Key Performance Indicators
PRIMARY
Bioavailability
64%
Range: 61%–64%
High subcutaneous absorption
Max Clearance Time
13 weeks
For 300 mg weekly dosing
Prolonged washout period
Max Injection Site Reaction
38%
Range: 6%–38%
Most common adverse event
Cost Per Dose
$2,282
AWP for both 200mg & 300mg
Flat pricing structure
01
Eosinophilic Esophagitis requires the highest maintenance intensity
Monthly maintenance dosage varies significantly by indication, with EoE requiring 4x the load of moderate asthma.
02
Injection site reactions and immunogenicity show wide variability
Adverse event rates reported in labeling show significant ranges, particularly for local reactions and antibody development.
03
Higher dosing frequency extends washout period significantly
The time to non-detectable concentration increases by 44% when dosing frequency is doubled from bi-weekly to weekly.
04
Flat pricing strategy: 200mg and 300mg doses carry identical acquisition costs
While the concentration differs, the total cost per pen is effectively identical, incentivizing higher-dose regimens where indicated.
05
Pediatric dosing escalates non-linearly with weight thresholds
Dosing for Atopic Dermatitis in children shows distinct step-changes at 15kg, 30kg, and 60kg thresholds.
Editorial Conclusion
“Dupilumab demonstrates a highly specific efficacy profile driven by IL-4/IL-13 blockade, with dosing intensity serving as the primary lever for managing different inflammatory phenotypes (EoE vs Asthma).”
Safety profile is dominated by injection site reactions (up to 38%) and ocular surface disease (up to 10%).
Pharmacokinetics support a long dosing interval (Q2W or QW), with a substantial washout period of up to 13 weeks.
Pricing structure is volume-agnostic, with both 200mg and 300mg presentations costing ~$2,282 per dose.
Clinical Implication
Clinicians must carefully select dosing based on specific indication and weight, while monitoring for ocular and injection-site adverse events.
Reference Data & Sources
Complete Data Table
| viz_id | chart_type | label | group | value | value_text | low | high | sd | p | sig | unit | category | x | y | target | rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| viz1 | horizontal_bar | Eosinophilic Esophagitis | Maintenance Load | 1200 | 1200 mg/mo | mg/month | ||||||||||
| viz1 | horizontal_bar | Atopic Dermatitis / PN | Maintenance Load | 600 | 600 mg/mo | mg/month | ||||||||||
| viz1 | horizontal_bar | Severe Asthma | Maintenance Load | 600 | 600 mg/mo | mg/month | ||||||||||
| viz1 | horizontal_bar | CRSwNP | Maintenance Load | 600 | 600 mg/mo | mg/month | ||||||||||
| viz1 | horizontal_bar | Moderate Asthma | Maintenance Load | 400 | 400 mg/mo | mg/month | ||||||||||
| viz2 | range_plot | Injection-site reaction | Local | 22 | 6-38% | 6 | 38 | % | ||||||||
| viz2 | range_plot | Antibody development | Immunologic | 8.5 | 1-16% | 1 | 16 | % | ||||||||
| viz2 | range_plot | Conjunctivitis | Ophthalmic | 5 | 0-10% | 10 | % | |||||||||
| viz2 | range_plot | Upper Resp. Infection | Respiratory | 18 | 18% | 18 | 18 | % | ||||||||
| viz2 | range_plot | Nasopharyngitis | Respiratory | 5 | 5% | 5 | 5 | % | ||||||||
| viz3 | lollipop | 300 mg Weekly | Clearance Time | 13 | 13 weeks | weeks | ||||||||||
| viz3 | lollipop | 300 mg Q2W | Clearance Time | 10.5 | 10-11 weeks | weeks | ||||||||||
| viz3 | lollipop | 200 mg Q2W | Clearance Time | 9 | 9 weeks | weeks | ||||||||||
| viz4 | paired_bar | 200 mg Pen | Price per mL ($) | 2001.68 | USD | |||||||||||
| viz4 | paired_bar | 200 mg Pen | Total Price per Dose ($) | 2281.91 | USD | |||||||||||
| viz4 | paired_bar | 300 mg Pen | Price per mL ($) | 1140.96 | USD | |||||||||||
| viz4 | paired_bar | 300 mg Pen | Total Price per Dose ($) | 2281.92 | USD | |||||||||||
| viz5 | line_chart | 5 to <15 kg | Monthly Dose (mg) | 5 | 200 | |||||||||||
| viz5 | line_chart | 5 to <15 kg | Monthly Dose (mg) | 14.9 | 200 | |||||||||||
| viz5 | line_chart | 15 to <30 kg | Monthly Dose (mg) | 15 | 300 | |||||||||||
| viz5 | line_chart | 15 to <30 kg | Monthly Dose (mg) | 29.9 | 300 | |||||||||||
| viz5 | line_chart | 30 to <60 kg | Monthly Dose (mg) | 30 | 400 | |||||||||||
| viz5 | line_chart | 30 to <60 kg | Monthly Dose (mg) | 59.9 | 400 | |||||||||||
| viz5 | line_chart | ≥60 kg | Monthly Dose (mg) | 60 | 600 |
Abbreviations
| Abbrev | Meaning |
|---|---|
| EoE | Eosinophilic Esophagitis |
| AD | Atopic Dermatitis |
| CRSwNP | Chronic Rhinosinusitis with Nasal Polyposis |
| PN | Prurigo Nodularis |
| Q2W | Every 2 Weeks |
| QW | Weekly |
Source
UpToDate
Limitations
- Adverse reaction rates are aggregated from labeling and may vary by specific trial population.
- Pricing data represents Average Wholesale Price (AWP) and may not reflect actual acquisition cost.