Key Performance Indicators
PRIMARY
Max Bioavailability
64%
Range: 61–64%
High subcutaneous absorption
Max Washout Period
13 weeks
For 300mg weekly dosing
Time to non-detectable levels
Top Adverse Event
38%
Injection-site reactions
Upper limit of reported incidence
Cost Per Dose (US)
~$2,282
Calculated from AWP/mL
Flat pricing across strengths
01
Eosinophilic Esophagitis Requires the Most Intensive Maintenance Dosing
While Asthma and Atopic Dermatitis are maintained on a bi-weekly schedule, EoE requires weekly administration.
02
Injection Site Reactions and Immunogenicity Show Widest Variability
Adverse event rates vary significantly, with injection site reactions ranging from 6% to 38%.
03
Drug Clearance Time is Dose-Frequency Dependent
Weekly dosing leads to significantly longer washout periods (13 weeks) compared to bi-weekly regimens.
04
Subcutaneous Bioavailability is Robust
The drug achieves over 60% bioavailability via subcutaneous injection.
05
Pricing Strategy: Higher Concentration Offsets Lower Volume Cost
While the 200mg/1.14mL formulation is nearly double the price per mL of the 300mg/2mL, the total dose cost remains identical (~$2,282).
06
Volume of Distribution Indicates Limited Tissue Penetration
The volume of distribution (4.8 L) approximates human blood volume, suggesting the drug remains largely in the vascular space.
Editorial Conclusion
“Dupilumab demonstrates a versatile efficacy profile across Type 2 inflammatory diseases with a safety profile dominated by local injection reactions and respiratory infections.”
Dosing intensity varies by indication, with EoE requiring the highest frequency (weekly).
Pharmacokinetics show dose-dependent clearance ranging from 9 to 13 weeks.
Pricing is structured to neutralize cost differences between dose strengths.
Clinical Implication
Clinicians must tailor monitoring for ocular and respiratory adverse events based on the specific indication and dosing frequency.
Reference Data & Sources
Complete Data Table
| viz_id | chart_type | label | group | value | value_text | low | high | sd | p | sig | unit | category | x | y | target | rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| viz1 | horizontal_bar | Eosinophilic Esophagitis | Maintenance Interval | 7 | Days | High Intensity | ||||||||||
| viz1 | horizontal_bar | Atopic Dermatitis | Maintenance Interval | 14 | Days | Standard Intensity | ||||||||||
| viz1 | horizontal_bar | Asthma | Maintenance Interval | 14 | Days | Standard Intensity | ||||||||||
| viz1 | horizontal_bar | Rhinosinusitis (Nasal Polyps) | Maintenance Interval | 14 | Days | Standard Intensity | ||||||||||
| viz2 | range_plot | Injection-site reaction | Local | 22 | 6 | 38 | % | |||||||||
| viz2 | range_plot | Antibody development | Immunologic | 8.5 | 1 | 16 | % | |||||||||
| viz2 | range_plot | Conjunctivitis | Ophthalmic | 5 | 10 | % | ||||||||||
| viz2 | range_plot | Upper Resp. Infection | Respiratory | 18 | 18 | 18 | % | |||||||||
| viz2 | range_plot | Nasopharyngitis | Respiratory | 5 | 5 | 5 | % | |||||||||
| viz3 | dot_strip | 300 mg Weekly | High Frequency | 13 | Weeks | Clearance Time | ||||||||||
| viz3 | dot_strip | 300 mg Every 2 Weeks | Standard Frequency | 10.5 | Weeks | Clearance Time | ||||||||||
| viz3 | dot_strip | 200 mg Every 2 Weeks | Low Dose Standard | 9 | Weeks | Clearance Time | ||||||||||
| viz4 | gauge | Bioavailability | Pharmacokinetics | 64 | 61 | 64 | % | 100 | ||||||||
| viz5 | dumbbell | 200 mg / 1.14 mL | Price per mL (AWP) | 2001.68 | $2,001/mL | Cost | ||||||||||
| viz5 | dumbbell | 300 mg / 2 mL | Price per mL (AWP) | 1140.96 | $1,141/mL | Cost | ||||||||||
| viz6 | forest | Volume of Distribution (Vd) | Adults | 4.8 | 3.5 | 6.1 | 1.3 | L |
Abbreviations
| Abbrev | Meaning |
|---|---|
| AWP | Average Wholesale Price |
| EoE | Eosinophilic Esophagitis |
| SUBQ | Subcutaneous |
| Vd | Volume of Distribution |
Source
UpToDate, Topic 112484 Version 194.0
Limitations
- Pricing data is based on AWP and may not reflect actual acquisition costs.
- Adverse event rates are aggregated from labeling and may vary by specific patient population.