Key Performance Indicators
PRIMARY
Bioavailability
64%
Range: 61-64%
Subcutaneous absorption
Max Clearance Time
13
Weeks (post-discontinuation)
For 300mg weekly dose
Injection Site Reactions
38%
Upper limit incidence
Most common AE
Vol. of Distribution
4.8
± 1.3 L
Limited tissue distribution
01
Eosinophilic Esophagitis requires the highest maintenance dosing intensity
While most indications stabilize on a bi-weekly schedule, EoE necessitates weekly administration to maintain efficacy.
02
Local reactions and URIs dominate the adverse event profile
Injection site reactions are the most prevalent adverse event, occurring in up to 38% of patients, followed by respiratory infections.
03
Systemic clearance time correlates with total weekly dosage
Higher aggregate weekly doses result in prolonged washout periods, extending up to 13 weeks for the 300mg weekly regimen.
04
Pediatric Atopic Dermatitis dosing escalates strictly by weight tier
Dosing frequency increases from monthly to bi-weekly as patient weight crosses the 30kg threshold.
05
Bioavailability indicates efficient subcutaneous absorption
With a bioavailability of up to 64%, Dupilumab demonstrates robust systemic uptake from subcutaneous injection.
06
Wholesale pricing favors the 300mg formulation on a per-mL basis
While the per-dose cost is similar (~$2,280), the 300mg/2mL formulation is significantly cheaper per milliliter than the 200mg/1.14mL option.
Editorial Conclusion
“Dupilumab offers a versatile therapeutic option for Type 2 inflammatory diseases, though its dosing complexity and clearance profile require careful management.”
Safety profile is largely manageable, dominated by local injection reactions (38%) and URIs (18%).
Clearance is slow and dose-dependent, taking up to 13 weeks for high-frequency regimens.
Ocular side effects like conjunctivitis (10%) are a specific concern distinguishing it from other biologics.
Clinical Implication
Clinicians must tailor dosing strictly to indication and weight (in pediatrics) while monitoring for ocular and local injection site adverse events.
Reference Data & Sources
Complete Data Table
| viz_id | chart_type | label | group | value | value_text | low | high | sd | p | sig | unit | category | x | y | target | rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| viz1 | horizontal_bar | Eosinophilic Esophagitis | Indication | 1 | Weekly | Dosing | ||||||||||
| viz1 | horizontal_bar | Atopic Dermatitis | Indication | 0.5 | Every 2 Weeks | Dosing | ||||||||||
| viz1 | horizontal_bar | Asthma (Severe) | Indication | 0.5 | Every 2 Weeks | Dosing | ||||||||||
| viz1 | horizontal_bar | CRSwNP | Indication | 0.5 | Every 2 Weeks | Dosing | ||||||||||
| viz1 | horizontal_bar | Prurigo Nodularis | Indication | 0.5 | Every 2 Weeks | Dosing | ||||||||||
| viz2 | lollipop | Injection-site reaction | Local | 38 | 38% | 1 | ||||||||||
| viz2 | lollipop | Upper respiratory infection | Infection | 18 | 18% | 2 | ||||||||||
| viz2 | lollipop | Antibody development | Immunologic | 16 | 16% | 3 | ||||||||||
| viz2 | lollipop | Conjunctivitis | Ophthalmic | 10 | 10% | 4 | ||||||||||
| viz2 | lollipop | Nasopharyngitis | Respiratory | 5 | 5% | 5 | ||||||||||
| viz2 | lollipop | Herpes virus infection | Infection | 4 | 4% | 6 | ||||||||||
| viz2 | lollipop | Dizziness | Nervous System | 3 | 3% | 7 | ||||||||||
| viz2 | lollipop | Eosinophilia | Hematologic | 3 | <3% | 8 | ||||||||||
| viz3 | scatter | 300mg Weekly | High Dose | 13 weeks | 300 | 13 | ||||||||||
| viz3 | scatter | 300mg Q2W | Medium Dose | 10-11 weeks | 150 | 10.5 | ||||||||||
| viz3 | scatter | 200mg Q2W | Low Dose | 9 weeks | 100 | 9 | ||||||||||
| viz4 | heatmap | 15 to <30 kg | Dose (mg) | 300 | 300mg | |||||||||||
| viz4 | heatmap | 15 to <30 kg | Frequency (Weeks) | 4 | Every 4 Weeks | |||||||||||
| viz4 | heatmap | 30 to <60 kg | Dose (mg) | 200 | 200mg | |||||||||||
| viz4 | heatmap | 30 to <60 kg | Frequency (Weeks) | 2 | Every 2 Weeks | |||||||||||
| viz4 | heatmap | ≥60 kg | Dose (mg) | 300 | 300mg | |||||||||||
| viz4 | heatmap | ≥60 kg | Frequency (Weeks) | 2 | Every 2 Weeks | |||||||||||
| viz5 | gauge | Bioavailability | 64 | 61 | 64 | % | 100 | |||||||||
| viz6 | paired_bar | 200mg/1.14mL Pen | Price per mL ($) | 2001.68 | Cost | |||||||||||
| viz6 | paired_bar | 300mg/2mL Pen | Price per mL ($) | 1140.96 | Cost |
Abbreviations
| Abbrev | Meaning |
|---|---|
| EoE | Eosinophilic Esophagitis |
| CRSwNP | Chronic Rhinosinusitis with Nasal Polyposis |
| Q2W | Every 2 Weeks |
| Q4W | Every 4 Weeks |
Source
UpToDate, Inc. 2024
Limitations
- Pricing data reflects AWP and may not represent actual acquisition cost.
- Adverse event rates are pooled from labeling and may vary by specific indication.