Ribociclib plus fulvestrant for advanced breast cancer: Health-related quality-of-life analyses from the MONALEESA-3 study
Interactive visualization of Health-Related Quality of Life (HRQOL) outcomes from the MONALEESA-3 study.
Drag
Study Design & Arms
Drag
Baseline Scores (Mean ± SD)
Comparison of baseline QOL and Pain scores between arms.
Drag
Hazard Ratios: Time to Deterioration (TTD)
Forest plot of Hazard Ratios (HR < 1 favors Ribociclib). Error bars = 95% CI.
Drag
Risk Reduction (1 - HR)
Percentage reduction in risk of deterioration (Ribociclib vs Placebo).
Drag
Sample Size Distribution
Drag
Metric Summary Scorecard
Drag
Appendix: Raw Data & Provenance
| Metric ID | Metric Name | Value | Provenance |
|---|---|---|---|
| M01 | Baseline Global Health Status/QOL Score (EORTC QLQ-C30) (Ribociclib plus fulvestrant) | 65.5 (19.1) | Table 1 (p.2) |
| M01 | Baseline Global Health Status/QOL Score (EORTC QLQ-C30) (Placebo plus fulvestrant) | 68.4 (18.5) | Table 1 (p.2) |
| M02 | Baseline Pain Score (EORTC QLQ-C30) (Ribociclib plus fulvestrant) | 30.0 (25.5) | Table 1 (p.2) |
| M02 | Baseline Pain Score (EORTC QLQ-C30) (Placebo plus fulvestrant) | 27.8 (25.9) | Table 1 (p.2) |
| M03 | Hazard Ratio for Time to Definitive Deterioration ≥10% (Global Health Status) (Ribociclib plus fulvestrant) | 0.81 [95% CI, 0.62–1.1] | Abstract (p.1) |
| M04 | Hazard Ratio for Time to Definitive Deterioration ≥10% (BPI-SF Pain Severity Index) (Ribociclib plus fulvestrant) | 0.77 [95% CI, 0.57–1.05] | Abstract (p.1) |
| M05 | Hazard Ratio for Time to Definitive Deterioration ≥10% (Physical Functioning) (Ribociclib plus fulvestrant) | 0.82 [95% CI, 0.61–1.10] | Results Section 3.3 (p.3) |
| M06 | Hazard Ratio for Time to Definitive Deterioration ≥10% (Emotional Functioning) (Ribociclib plus fulvestrant) | 0.76 [95% CI, 0.57–1.01] | Results Section 3.3 (p.3) |
Drag
New container
Drag