Ribociclib plus fulvestrant for advanced breast cancer: Health-related quality-of-life analyses from the MONALEESA-3 study
Interactive evidence dashboard for MONALEESA-3 Quality of Life outcomes.
Drag
Study Design & Arms
Drag
Hazard Ratios: Time to Deterioration
Lower HR favors Ribociclib
Comparison of Time to Definitive Deterioration (TTD) across functional and symptom scales. Error bars represent 95% Confidence Intervals.
Drag
Baseline Scores Comparison
Mean baseline scores (±SD) for Global Health Status and Pain. Scores are 0-100 scale.
Drag
Global Health Status: Detailed HR View
Drag
Pain Analysis: Baseline vs Deterioration
Drag
Metric Summary Heatmap
Drag
Appendix: Raw Data & Provenance
| ID | Metric | Value | Provenance |
|---|---|---|---|
| M01 | Time to definitive deterioration (TTD) ≥10% in Global Health Status (Hazard Ratio) (Ribociclib plus fulvestrant) | 0.81 [95% CI, 0.62–1.1] | [Abstract / Results, p1] "HR for TTD ≥10% = 0.81 [95% CI, 0.62–1.1]... TTD ≥10% in emotional functioning (HR = 0.76 [95% CI, 0.57–1.01])" |
| M02 | TTD ≥10% in Physical Functioning (Hazard Ratio) (Ribociclib plus fulvestrant) | 0.82 [95% CI, 0.61–1.10] | [Abstract / Results, p1] "HR for TTD ≥10% = 0.81 [95% CI, 0.62–1.1]... TTD ≥10% in emotional functioning (HR = 0.76 [95% CI, 0.57–1.01])" |
| M03 | TTD ≥10% in Emotional Functioning (Hazard Ratio) (Ribociclib plus fulvestrant) | 0.76 [95% CI, 0.57–1.01] | [Abstract / Results, p1] "HR for TTD ≥10% = 0.81 [95% CI, 0.62–1.1]... TTD ≥10% in emotional functioning (HR = 0.76 [95% CI, 0.57–1.01])" |
| M04 | TTD ≥10% in BPI-SF Pain Severity Index (Hazard Ratio) (Ribociclib plus fulvestrant) | 0.77 [95% CI, 0.57–1.05] | [Abstract / Results, p1] "HR for TTD ≥10% = 0.81 [95% CI, 0.62–1.1]... TTD ≥10% in emotional functioning (HR = 0.76 [95% CI, 0.57–1.01])" |
| M05 | Baseline Global Health Status Score (Ribociclib plus fulvestrant) | 65.5 (19.1) | [Table 1, p2] "Global HRQOL... Ribociclib + fulvestrant Baseline (n=447) 65.5 (19.1)... Placebo + fulvestrant Baseline (n=224) 68.4 (18.5)" |
| M05 | Baseline Global Health Status Score (Placebo plus fulvestrant) | 68.4 (18.5) | [Table 1, p2] "Global HRQOL... Ribociclib + fulvestrant Baseline (n=447) 65.5 (19.1)... Placebo + fulvestrant Baseline (n=224) 68.4 (18.5)" |
| M06 | Baseline Pain Score (EORTC QLQ-C30) (Ribociclib plus fulvestrant) | 30.0 (25.5) | [Table 1, p2] "Global HRQOL... Ribociclib + fulvestrant Baseline (n=447) 65.5 (19.1)... Placebo + fulvestrant Baseline (n=224) 68.4 (18.5)" |
| M06 | Baseline Pain Score (EORTC QLQ-C30) (Placebo plus fulvestrant) | 27.8 (25.9) | [Table 1, p2] "Global HRQOL... Ribociclib + fulvestrant Baseline (n=447) 65.5 (19.1)... Placebo + fulvestrant Baseline (n=224) 68.4 (18.5)" |
Drag
New container
Drag
New container
Drag
New container
Drag