| Parameter | Tegoprazan (n=265) | PPI (n=339) | p-value |
|---|---|---|---|
| Aspirin Use | 98.1% | 94.7% | 0.028 |
| NSAID Use | 9.8% | 5.3% | 0.034 |
| History of Peptic Ulcer | 4.5% | 1.8% | 0.048 |
| Male Sex / Mean Age | 81.9% / 63.0 | 78.8% / 64.0 | 0.339 / 0.168 |
| GI Events (ulcers / bleeding) | 0.4% | 1.8% | 0.112 |
| MACE (Cardiac Risks) | 1.1% | 2.7% | 0.183 |
| Death from CV Causes | 0.4% | 0% | 0.258 |
*Tegoprazan demonstrates a shift toward the "Low GI risk / Low CV risk" zone, despite an initially more severe patient profile.